Leaderboards
Top 3 valid laps per track and class
Algarve International Circuit
Fastest laps by class
GT3
| # | Driver | Time |
|---|---|---|
| 1 | Martin Vindis | 1:45.075 |
| 2 | Martin Vindis | 1:45.105 |
| 3 | Martin Vindis | 1:45.478 |
| 4 | Martin Vindis | 1:45.500 |
| 5 | Sam Wheatley | 1:45.707 |
| 6 | Martin Vindis | 1:45.773 |
| 7 | Philipp Arvelakis | 1:45.861 |
| 8 | Sven-Frederick Mueller | 1:46.002 |
| 9 | Philipp Arvelakis | 1:46.106 |
| 10 | Martin Vindis | 1:46.117 |
| 11 | Sven-Frederick Mueller | 1:46.183 |
| 12 | Sven-Frederick Mueller | 1:46.291 |
| 13 | Sven-Frederick Mueller | 1:46.306 |
| 14 | Sven-Frederick Mueller | 1:46.320 |
| 15 | Georgios Kirtzos | 1:46.351 |
| 16 | Sam Wheatley | 1:46.357 |
| 17 | Sam Wheatley | 1:46.357 |
| 18 | Kris Behm | 1:46.370 |
| 19 | Sven-Frederick Mueller | 1:46.374 |
| 20 | Sven-Frederick Mueller | 1:46.391 |
Showing 1-20 of 353
GTE
| # | Driver | Time |
|---|---|---|
| 1 | Sven-Frederick Mueller | 1:45.925 |
| 2 | Sven-Frederick Mueller | 1:46.394 |
| 3 | Sven-Frederick Mueller | 1:46.702 |
| 4 | Sven-Frederick Mueller | 1:46.832 |
| 5 | Sven-Frederick Mueller | 1:46.862 |
| 6 | Sven-Frederick Mueller | 1:46.867 |
| 7 | Sven-Frederick Mueller | 1:47.565 |
| 8 | Sven-Frederick Mueller | 1:47.735 |
| 9 | Sven-Frederick Mueller | 1:47.991 |
| 10 | Troy-Fraser McGonigal | 1:48.046 |
| 11 | Troy-Fraser McGonigal | 1:48.046 |
| 12 | Sven-Frederick Mueller | 1:48.217 |
| 13 | Troy-Fraser McGonigal | 1:48.255 |
| 14 | Troy-Fraser McGonigal | 1:48.255 |
| 15 | kriss Mc Groove | 1:48.593 |
| 16 | kriss Mc Groove | 1:49.878 |
| 17 | kriss Mc Groove | 2:15.271 |
Hyper
| # | Driver | Time |
|---|---|---|
| 1 | Jordan McGonigal | 1:35.621 |
| 2 | Jordan McGonigal | 1:35.815 |
| 3 | Jordan McGonigal | 1:35.994 |
| 4 | Jordan McGonigal | 1:36.118 |
| 5 | Jordan McGonigal | 1:36.166 |
| 6 | Jordan McGonigal | 1:36.212 |
| 7 | Troy-Fraser McGonigal | 1:36.293 |
| 8 | Troy-Fraser McGonigal | 1:36.477 |
| 9 | Jordan McGonigal | 1:37.683 |
| 10 | Troy-Fraser McGonigal | 1:37.796 |
| 11 | Troy-Fraser McGonigal | 1:38.249 |
| 12 | Troy-Fraser McGonigal | 1:38.786 |
| 13 | Troy-Fraser McGonigal | 1:45.623 |
Autodromo Enzo e Dino Ferrari
Fastest laps by class
GT3
| # | Driver | Time |
|---|---|---|
| 1 | Kris Behm | 1:43.872 |
| 2 | Kris Behm | 1:44.052 |
| 3 | Kris Behm | 1:44.153 |
| 4 | Kris Behm | 1:44.181 |
| 5 | Michael Eisenhofer | 1:44.278 |
| 6 | Kris Behm | 1:44.305 |
| 7 | Kris Behm | 1:44.383 |
| 8 | Kris Behm | 1:44.398 |
| 9 | Kris Behm | 1:44.409 |
| 10 | Michael Eisenhofer | 1:44.409 |
| 11 | Kris Behm | 1:44.452 |
| 12 | Michael Eisenhofer | 1:44.507 |
| 13 | Kris Behm | 1:44.562 |
| 14 | Kris Behm | 1:44.595 |
| 15 | Kris Behm | 1:44.596 |
| 16 | Michael Eisenhofer | 1:44.645 |
| 17 | Kris Behm | 1:44.660 |
| 18 | Kris Behm | 1:44.662 |
| 19 | Kris Behm | 1:44.671 |
| 20 | Michael Eisenhofer | 1:44.714 |
Showing 1-20 of 513
GTE
| # | Driver | Time |
|---|---|---|
| 1 | Sven-Frederick Mueller | 1:44.939 |
| 2 | Sven-Frederick Mueller | 1:45.043 |
| 3 | Sven-Frederick Mueller | 1:45.277 |
| 4 | Sven-Frederick Mueller | 1:45.336 |
| 5 | Sven-Frederick Mueller | 1:45.548 |
| 6 | Sven-Frederick Mueller | 1:45.646 |
| 7 | Sven-Frederick Mueller | 1:45.920 |
| 8 | Sven-Frederick Mueller | 1:46.057 |
| 9 | Sven-Frederick Mueller | 1:46.118 |
| 10 | Sven-Frederick Mueller | 1:46.417 |
| 11 | Sven-Frederick Mueller | 1:46.713 |
| 12 | Sven-Frederick Mueller | 1:47.051 |
| 13 | Sven-Frederick Mueller | 1:47.266 |
| 14 | Sven-Frederick Mueller | 1:47.270 |
| 15 | Sven-Frederick Mueller | 1:47.662 |
| 16 | Sven-Frederick Mueller | 1:47.722 |
| 17 | Sven-Frederick Mueller | 1:47.739 |
| 18 | Sven-Frederick Mueller | 1:57.436 |
| 19 | Sven-Frederick Mueller | 1:58.430 |
LMP2
| # | Driver | Time |
|---|---|---|
| 1 | Hayden Sweet | 1:38.775 |
| 2 | Hayden Sweet | 1:39.147 |
| 3 | Hayden Sweet | 1:39.264 |
| 4 | Hayden Sweet | 1:39.737 |
| 5 | Hayden Sweet | 1:39.923 |
| 6 | Hayden Sweet | 1:40.030 |
| 7 | Hayden Sweet | 1:40.405 |
| 8 | Hayden Sweet | 1:40.956 |
| 9 | Hayden Sweet | 1:41.891 |
| 10 | Hayden Sweet | 1:46.328 |
| 11 | Hayden Sweet | 1:47.510 |
| 12 | Hayden Sweet | 1:53.855 |
| 13 | Hayden Sweet | 1:54.105 |
Autodromo Nazionale Monza
Fastest laps by class
GT3
| # | Driver | Time |
|---|---|---|
| 1 | Sven-Frederick Mueller | 1:41.187 |
| 2 | Sven-Frederick Mueller | 1:41.428 |
| 3 | Hayden Sweet | 1:41.430 |
| 4 | Sven-Frederick Mueller | 1:41.449 |
| 5 | Sven-Frederick Mueller | 1:41.559 |
| 6 | Hayden Sweet | 1:41.577 |
| 7 | Hayden Sweet | 1:41.631 |
| 8 | Sven-Frederick Mueller | 1:41.643 |
| 9 | Sven-Frederick Mueller | 1:41.653 |
| 10 | Hayden Sweet | 1:41.661 |
| 11 | Hayden Sweet | 1:41.677 |
| 12 | Hayden Sweet | 1:41.697 |
| 13 | Hayden Sweet | 1:41.703 |
| 14 | Sven-Frederick Mueller | 1:41.708 |
| 15 | Hayden Sweet | 1:41.718 |
| 16 | Sven-Frederick Mueller | 1:41.729 |
| 17 | Hayden Sweet | 1:41.741 |
| 18 | Hayden Sweet | 1:41.741 |
| 19 | Hayden Sweet | 1:41.758 |
| 20 | Leon Bay | 1:41.769 |
Showing 1-20 of 580
GTE
| # | Driver | Time |
|---|---|---|
| 1 | Hayden Sweet | 1:51.059 |
| 2 | Hayden Sweet | 1:51.466 |
| 3 | Hayden Sweet | 1:51.556 |
| 4 | Hayden Sweet | 1:51.601 |
| 5 | Hayden Sweet | 1:51.682 |
| 6 | Hayden Sweet | 1:51.751 |
| 7 | Hayden Sweet | 1:52.281 |
| 8 | Hayden Sweet | 1:52.290 |
| 9 | Hayden Sweet | 1:52.414 |
| 10 | Hayden Sweet | 1:52.447 |
| 11 | Hayden Sweet | 1:52.460 |
| 12 | Hayden Sweet | 1:52.557 |
| 13 | Hayden Sweet | 1:52.638 |
| 14 | Hayden Sweet | 1:52.812 |
| 15 | Hayden Sweet | 1:52.854 |
| 16 | Hayden Sweet | 1:52.954 |
| 17 | Hayden Sweet | 1:52.997 |
| 18 | Hayden Sweet | 1:53.086 |
| 19 | Hayden Sweet | 1:53.231 |
| 20 | Hayden Sweet | 1:53.385 |
Showing 1-20 of 43
Hyper
| # | Driver | Time |
|---|---|---|
| 1 | Jordan McGonigal | 1:26.861 |
| 2 | Jordan McGonigal | 1:27.248 |
| 3 | Troy-Fraser McGonigal | 1:27.284 |
| 4 | Jordan McGonigal | 1:27.309 |
| 5 | Jordan McGonigal | 1:27.475 |
| 6 | Jordan McGonigal | 1:27.525 |
| 7 | Jordan McGonigal | 1:27.541 |
| 8 | Jordan McGonigal | 1:27.580 |
| 9 | Jordan McGonigal | 1:27.697 |
| 10 | Jordan McGonigal | 1:27.760 |
| 11 | Troy-Fraser McGonigal | 1:27.816 |
| 12 | Jordan McGonigal | 1:27.834 |
| 13 | Jordan McGonigal | 1:27.845 |
| 14 | Troy-Fraser McGonigal | 1:27.853 |
| 15 | Troy-Fraser McGonigal | 1:27.894 |
| 16 | Jordan McGonigal | 1:27.914 |
| 17 | Jordan McGonigal | 1:27.923 |
| 18 | Jordan McGonigal | 1:27.925 |
| 19 | Jordan McGonigal | 1:28.024 |
| 20 | Jordan McGonigal | 1:28.089 |
Showing 1-20 of 231
LMP2_ELMS
| # | Driver | Time |
|---|---|---|
| 1 | Hayden Sweet | 1:38.600 |
| 2 | Hayden Sweet | 1:39.057 |
| 3 | Hayden Sweet | 1:39.114 |
| 4 | Hayden Sweet | 1:39.134 |
| 5 | Hayden Sweet | 1:39.181 |
| 6 | Hayden Sweet | 1:39.191 |
| 7 | Hayden Sweet | 1:39.208 |
| 8 | Hayden Sweet | 1:39.471 |
| 9 | Hayden Sweet | 1:39.602 |
| 10 | Hayden Sweet | 1:39.687 |
| 11 | Hayden Sweet | 1:42.083 |
| 12 | Hayden Sweet | 1:42.204 |
| 13 | Hayden Sweet | 1:46.054 |
| 14 | Hayden Sweet | 1:55.453 |
LMP3
| # | Driver | Time |
|---|---|---|
| 1 | Sven-Frederick Mueller | 1:48.965 |
| 2 | Sven-Frederick Mueller | 1:52.174 |
| 3 | Sven-Frederick Mueller | 1:53.390 |
Autódromo José Carlos Pace
Fastest laps by class
GT3
| # | Driver | Time |
|---|---|---|
| 1 | Kris Behm | 1:34.804 |
| 2 | Kris Behm | 1:34.811 |
| 3 | Kris Behm | 1:34.820 |
| 4 | Kris Behm | 1:34.901 |
| 5 | Troy-Fraser McGonigal | 1:35.002 |
| 6 | Kris Behm | 1:35.033 |
| 7 | Kris Behm | 1:35.035 |
| 8 | Troy-Fraser McGonigal | 1:35.110 |
| 9 | Kris Behm | 1:35.121 |
| 10 | Michael Eisenhofer | 1:35.135 |
| 11 | Kris Behm | 1:35.214 |
| 12 | Michael Eisenhofer | 1:35.228 |
| 13 | Kris Behm | 1:35.237 |
| 14 | Kris Behm | 1:35.249 |
| 15 | Michael Eisenhofer | 1:35.263 |
| 16 | Kris Behm | 1:35.274 |
| 17 | Kris Behm | 1:35.292 |
| 18 | Michael Eisenhofer | 1:35.295 |
| 19 | Michael Eisenhofer | 1:35.314 |
| 20 | Kris Behm | 1:35.325 |
Showing 1-20 of 840
Unknown
| # | Driver | Time |
|---|---|---|
| 1 | Hayden Sweet | 1:37.056 |
| 2 | Hayden Sweet | 1:37.097 |
| 3 | Hayden Sweet | 1:37.104 |
| 4 | Hayden Sweet | 1:37.218 |
| 5 | Hayden Sweet | 1:37.249 |
| 6 | Hayden Sweet | 1:37.358 |
| 7 | Hayden Sweet | 1:37.392 |
| 8 | Hayden Sweet | 1:37.397 |
| 9 | Hayden Sweet | 1:37.571 |
| 10 | Hayden Sweet | 1:37.596 |
| 11 | Hayden Sweet | 1:37.610 |
| 12 | Hayden Sweet | 1:37.639 |
| 13 | Hayden Sweet | 1:37.673 |
| 14 | Hayden Sweet | 1:37.723 |
| 15 | Hayden Sweet | 1:37.723 |
| 16 | Hayden Sweet | 1:37.729 |
| 17 | Hayden Sweet | 1:37.742 |
| 18 | Hayden Sweet | 1:37.781 |
| 19 | Hayden Sweet | 1:37.786 |
| 20 | Hayden Sweet | 1:37.804 |
Showing 1-20 of 55
Bahrain International Circuit
Fastest laps by class
GT3
| # | Driver | Time |
|---|---|---|
| 1 | Troy-Fraser McGonigal | 1:13.081 |
| 2 | Troy-Fraser McGonigal | 1:13.081 |
| 3 | Troy-Fraser McGonigal | 1:13.169 |
| 4 | Troy-Fraser McGonigal | 1:13.169 |
| 5 | Troy-Fraser McGonigal | 1:13.254 |
| 6 | Troy-Fraser McGonigal | 1:13.254 |
| 7 | Troy-Fraser McGonigal | 1:13.273 |
| 8 | Henri Tonts | 1:13.300 |
| 9 | Troy-Fraser McGonigal | 1:13.301 |
| 10 | Troy-Fraser McGonigal | 1:13.312 |
| 11 | Troy-Fraser McGonigal | 1:13.315 |
| 12 | Troy-Fraser McGonigal | 1:13.315 |
| 13 | Troy-Fraser McGonigal | 1:13.320 |
| 14 | Troy-Fraser McGonigal | 1:13.382 |
| 15 | Troy-Fraser McGonigal | 1:13.431 |
| 16 | Troy-Fraser McGonigal | 1:13.465 |
| 17 | Troy-Fraser McGonigal | 1:13.484 |
| 18 | Troy-Fraser McGonigal | 1:13.601 |
| 19 | Henri Tonts | 1:13.613 |
| 20 | Troy-Fraser McGonigal | 1:13.625 |
Showing 1-20 of 964
LMP2_ELMS
| # | Driver | Time |
|---|---|---|
| 1 | Leon Bay | 1:16.122 |
Circuit de Barcelona
Fastest laps by class
GT3
| # | Driver | Time |
|---|---|---|
| 1 | Sam Wheatley | 1:43.427 |
| 2 | Sam Wheatley | 1:43.512 |
| 3 | Sam Wheatley | 1:43.844 |
| 4 | Sam Wheatley | 1:44.002 |
| 5 | Sam Wheatley | 1:44.176 |
| 6 | Sam Wheatley | 1:44.186 |
| 7 | Georgios Kirtzos | 1:44.338 |
| 8 | Georgios Kirtzos | 1:44.542 |
| 9 | Sam Wheatley | 1:44.552 |
| 10 | Georgios Kirtzos | 1:44.571 |
| 11 | Sam Wheatley | 1:44.727 |
| 12 | Georgios Kirtzos | 1:44.732 |
| 13 | Georgios Kirtzos | 1:44.848 |
| 14 | Georgios Kirtzos | 1:44.873 |
| 15 | Sven-Frederick Mueller | 1:44.908 |
| 16 | Sam Wheatley | 1:44.927 |
| 17 | Sam Wheatley | 1:44.932 |
| 18 | Georgios Kirtzos | 1:44.933 |
| 19 | Georgios Kirtzos | 1:45.040 |
| 20 | Sam Wheatley | 1:45.047 |
Showing 1-20 of 118
Circuit de Spa-Francorchamps
Fastest laps by class
GT3
| # | Driver | Time |
|---|---|---|
| 1 | Kris Behm | 2:18.961 |
| 2 | Kris Behm | 2:19.292 |
| 3 | Kris Behm | 2:19.435 |
| 4 | Kris Behm | 2:19.461 |
| 5 | Konrad Wasowicz | 2:19.510 |
| 6 | Konrad Wasowicz | 2:19.529 |
| 7 | Kris Behm | 2:19.606 |
| 8 | Kris Behm | 2:19.671 |
| 9 | Jordan McGonigal | 2:19.721 |
| 10 | Kris Behm | 2:19.771 |
| 11 | Kris Behm | 2:19.811 |
| 12 | Kris Behm | 2:19.821 |
| 13 | Kris Behm | 2:19.829 |
| 14 | Kris Behm | 2:19.899 |
| 15 | Kris Behm | 2:19.915 |
| 16 | Michael Eisenhofer | 2:19.916 |
| 17 | Michael Eisenhofer | 2:19.973 |
| 18 | Kris Behm | 2:19.984 |
| 19 | Kris Behm | 2:19.989 |
| 20 | Kris Behm | 2:20.033 |
Showing 1-20 of 1045
Hyper
| # | Driver | Time |
|---|---|---|
| 1 | Troy-Fraser McGonigal | 2:04.254 |
| 2 | Jordan McGonigal | 2:04.510 |
| 3 | Troy-Fraser McGonigal | 2:04.626 |
| 4 | Jordan McGonigal | 2:04.650 |
| 5 | Jordan McGonigal | 2:04.692 |
| 6 | Troy-Fraser McGonigal | 2:04.880 |
| 7 | Troy-Fraser McGonigal | 2:04.895 |
| 8 | Troy-Fraser McGonigal | 2:04.933 |
| 9 | Troy-Fraser McGonigal | 2:04.968 |
| 10 | Troy-Fraser McGonigal | 2:05.127 |
| 11 | Troy-Fraser McGonigal | 2:05.137 |
| 12 | Troy-Fraser McGonigal | 2:05.212 |
| 13 | Troy-Fraser McGonigal | 2:05.212 |
| 14 | Jordan McGonigal | 2:05.302 |
| 15 | Troy-Fraser McGonigal | 2:05.348 |
| 16 | Troy-Fraser McGonigal | 2:05.348 |
| 17 | Jordan McGonigal | 2:05.375 |
| 18 | Troy-Fraser McGonigal | 2:05.394 |
| 19 | Troy-Fraser McGonigal | 2:05.394 |
| 20 | Jordan McGonigal | 2:05.412 |
Showing 1-20 of 115
LMP2_ELMS
| # | Driver | Time |
|---|---|---|
| 1 | Leon Bay | 2:08.637 |
LMP3
| # | Driver | Time |
|---|---|---|
| 1 | Sven-Frederick Mueller | 2:16.052 |
| 2 | Sven-Frederick Mueller | 2:34.161 |
Circuit de la Sarthe
Fastest laps by class
GT3
| # | Driver | Time |
|---|---|---|
| 1 | Kris Behm | 3:58.631 |
| 2 | Michael Eisenhofer | 3:58.719 |
| 3 | Michael Eisenhofer | 3:58.797 |
| 4 | Kris Behm | 3:58.900 |
| 5 | Kris Behm | 3:58.909 |
| 6 | Kris Behm | 3:59.111 |
| 7 | Michael Eisenhofer | 3:59.228 |
| 8 | Michael Eisenhofer | 3:59.267 |
| 9 | Michael Eisenhofer | 3:59.273 |
| 10 | Michael Eisenhofer | 3:59.279 |
| 11 | Kris Behm | 3:59.308 |
| 12 | Kris Behm | 3:59.322 |
| 13 | Kris Behm | 3:59.341 |
| 14 | Kris Behm | 3:59.397 |
| 15 | Kris Behm | 3:59.423 |
| 16 | Michael Eisenhofer | 3:59.445 |
| 17 | Kris Behm | 3:59.447 |
| 18 | Kris Behm | 3:59.503 |
| 19 | Kris Behm | 3:59.521 |
| 20 | Kris Behm | 3:59.552 |
Showing 1-20 of 297
Hyper
| # | Driver | Time |
|---|---|---|
| 1 | Bruno Segouin | 3:34.433 |
| 2 | Sven-Frederick Mueller | 3:35.949 |
| 3 | Bruno Segouin | 3:46.142 |
| 4 | Sven-Frederick Mueller | 3:51.940 |
| 5 | kriss Mc Groove | 4:43.215 |
LMP2
| # | Driver | Time |
|---|---|---|
| 1 | kriss Mc Groove | 4:06.223 |
| 2 | kriss Mc Groove | 4:14.983 |
LMP2_ELMS
| # | Driver | Time |
|---|---|---|
| 1 | Konrad Wasowicz | 3:32.045 |
| 2 | Konrad Wasowicz | 3:32.565 |
| 3 | Konrad Wasowicz | 3:32.788 |
| 4 | Konrad Wasowicz | 3:32.814 |
| 5 | Konrad Wasowicz | 3:32.835 |
| 6 | Konrad Wasowicz | 3:33.064 |
| 7 | Konrad Wasowicz | 3:33.192 |
| 8 | Konrad Wasowicz | 3:33.208 |
| 9 | Konrad Wasowicz | 3:33.350 |
| 10 | Konrad Wasowicz | 3:33.625 |
| 11 | Konrad Wasowicz | 3:34.436 |
| 12 | Konrad Wasowicz | 3:38.577 |
| 13 | Konrad Wasowicz | 3:39.711 |
| 14 | Konrad Wasowicz | 3:41.605 |
| 15 | Konrad Wasowicz | 3:44.145 |
| 16 | Konrad Wasowicz | 3:44.156 |
| 17 | Konrad Wasowicz | 3:45.996 |
| 18 | Leon Bay | 3:48.833 |
| 19 | Konrad Wasowicz | 3:53.507 |
| 20 | Konrad Wasowicz | 3:54.007 |
Showing 1-20 of 23
Circuit of the Americas
Fastest laps by class
GT3
| # | Driver | Time |
|---|---|---|
| 1 | Sam Wheatley | 1:32.992 |
| 2 | Sam Wheatley | 1:33.073 |
| 3 | Sam Wheatley | 1:33.133 |
| 4 | Sam Wheatley | 1:33.217 |
| 5 | Sam Wheatley | 1:33.355 |
| 6 | Sam Wheatley | 1:33.425 |
| 7 | Sam Wheatley | 1:33.426 |
| 8 | Sven-Frederick Mueller | 1:33.443 |
| 9 | Henri Tonts | 1:33.506 |
| 10 | Sam Wheatley | 1:33.567 |
| 11 | Sam Wheatley | 1:33.612 |
| 12 | Sam Wheatley | 1:33.664 |
| 13 | Sam Wheatley | 1:33.710 |
| 14 | Sam Wheatley | 1:33.760 |
| 15 | Sam Wheatley | 1:33.776 |
| 16 | Hayden Sweet | 1:33.836 |
| 17 | Sam Wheatley | 1:33.851 |
| 18 | Sam Wheatley | 1:33.871 |
| 19 | Sam Wheatley | 1:33.955 |
| 20 | Henri Tonts | 1:33.996 |
Showing 1-20 of 228
Fuji Speedway
Fastest laps by class
GT3
| # | Driver | Time |
|---|---|---|
| 1 | Michael Eisenhofer | 1:38.806 |
| 2 | Michael Eisenhofer | 1:38.811 |
| 3 | Michael Eisenhofer | 1:38.853 |
| 4 | Michael Eisenhofer | 1:38.936 |
| 5 | Michael Eisenhofer | 1:38.946 |
| 6 | Michael Eisenhofer | 1:39.037 |
| 7 | Michael Eisenhofer | 1:39.402 |
| 8 | Michael Eisenhofer | 1:39.475 |
| 9 | Michael Eisenhofer | 1:39.513 |
| 10 | Alex Arvelakis | 1:39.836 |
| 11 | Michael Eisenhofer | 1:40.207 |
| 12 | Michael Eisenhofer | 1:40.287 |
| 13 | Michael Eisenhofer | 1:40.373 |
| 14 | Michael Eisenhofer | 1:40.549 |
| 15 | Michael Eisenhofer | 1:40.807 |
| 16 | Michael Eisenhofer | 1:41.488 |
| 17 | Philipp Arvelakis | 1:41.613 |
| 18 | Philipp Arvelakis | 1:41.624 |
| 19 | Philipp Arvelakis | 1:41.697 |
| 20 | Georgios Kirtzos | 1:41.748 |
Showing 1-20 of 721
LMP2_ELMS
| # | Driver | Time |
|---|---|---|
| 1 | Leon Bay | 1:34.352 |
| 2 | Leon Bay | 1:34.411 |
| 3 | Leon Bay | 1:35.622 |
| 4 | Leon Bay | 1:35.644 |
| 5 | Leon Bay | 1:36.664 |
| 6 | Leon Bay | 1:38.470 |
| 7 | Leon Bay | 1:39.367 |
| 8 | Leon Bay | 1:42.270 |
| 9 | Leon Bay | 1:44.443 |
| 10 | Leon Bay | 1:46.654 |
| 11 | Leon Bay | 2:01.948 |
Lusail International Circuit
Fastest laps by class
GT3
| # | Driver | Time |
|---|---|---|
| 1 | Martin Vindis | 1:23.813 |
| 2 | Kris Behm | 1:56.710 |
| 3 | Kris Behm | 1:56.863 |
| 4 | Kris Behm | 1:56.955 |
| 5 | Kris Behm | 1:57.064 |
| 6 | Kris Behm | 1:57.104 |
| 7 | Kris Behm | 1:57.292 |
| 8 | Kris Behm | 1:57.296 |
| 9 | Kris Behm | 1:57.322 |
| 10 | Kris Behm | 1:57.349 |
| 11 | Kris Behm | 1:57.355 |
| 12 | Kris Behm | 1:57.365 |
| 13 | Kris Behm | 1:57.375 |
| 14 | Kris Behm | 1:57.392 |
| 15 | Kris Behm | 1:57.392 |
| 16 | Kris Behm | 1:57.432 |
| 17 | Kris Behm | 1:57.441 |
| 18 | Kris Behm | 1:57.527 |
| 19 | Kris Behm | 1:57.552 |
| 20 | Kris Behm | 1:57.664 |
Showing 1-20 of 151
Paul Ricard Circuit
Fastest laps by class
GT3
| # | Driver | Time |
|---|---|---|
| 1 | Kris Behm | 2:05.076 |
| 2 | Kris Behm | 2:05.188 |
| 3 | Kris Behm | 2:05.271 |
| 4 | Michael Eisenhofer | 2:05.326 |
| 5 | Kris Behm | 2:05.355 |
| 6 | Kris Behm | 2:05.427 |
| 7 | Kris Behm | 2:05.503 |
| 8 | Kris Behm | 2:05.520 |
| 9 | Michael Eisenhofer | 2:05.578 |
| 10 | Michael Eisenhofer | 2:05.656 |
| 11 | Kris Behm | 2:05.674 |
| 12 | Michael Eisenhofer | 2:05.694 |
| 13 | Kris Behm | 2:05.699 |
| 14 | Kris Behm | 2:05.724 |
| 15 | Kris Behm | 2:05.733 |
| 16 | Kris Behm | 2:05.742 |
| 17 | Michael Eisenhofer | 2:05.755 |
| 18 | Michael Eisenhofer | 2:05.761 |
| 19 | Kris Behm | 2:05.782 |
| 20 | Michael Eisenhofer | 2:05.804 |
Showing 1-20 of 626
Sebring International Raceway
Fastest laps by class
GT3
| # | Driver | Time |
|---|---|---|
| 1 | Sven-Frederick Mueller | 1:05.541 |
| 2 | Sven-Frederick Mueller | 1:06.007 |
| 3 | Sven-Frederick Mueller | 1:07.211 |
| 4 | Sven-Frederick Mueller | 1:22.942 |
| 5 | Sven-Frederick Mueller | 1:23.328 |
| 6 | Kris Behm | 2:02.780 |
| 7 | Kris Behm | 2:02.780 |
| 8 | Sven-Frederick Mueller | 2:03.037 |
| 9 | Kris Behm | 2:03.085 |
| 10 | Sven-Frederick Mueller | 2:03.223 |
| 11 | Kris Behm | 2:03.238 |
| 12 | Sven-Frederick Mueller | 2:03.359 |
| 13 | Kris Behm | 2:03.400 |
| 14 | Kris Behm | 2:03.434 |
| 15 | Kris Behm | 2:03.434 |
| 16 | Sven-Frederick Mueller | 2:03.497 |
| 17 | Sven-Frederick Mueller | 2:03.503 |
| 18 | Sven-Frederick Mueller | 2:03.525 |
| 19 | Kris Behm | 2:03.544 |
| 20 | Sven-Frederick Mueller | 2:03.572 |
Showing 1-20 of 337
GTE
| # | Driver | Time |
|---|---|---|
| 1 | Leon Bay | 2:01.747 |
| 2 | Leon Bay | 2:01.794 |
| 3 | Leon Bay | 2:01.824 |
| 4 | Leon Bay | 2:01.924 |
| 5 | Leon Bay | 2:02.044 |
| 6 | Leon Bay | 2:02.046 |
| 7 | Leon Bay | 2:02.076 |
| 8 | Leon Bay | 2:02.089 |
| 9 | Leon Bay | 2:02.148 |
| 10 | Leon Bay | 2:02.148 |
| 11 | Leon Bay | 2:02.150 |
| 12 | Leon Bay | 2:02.184 |
| 13 | Leon Bay | 2:02.217 |
| 14 | Leon Bay | 2:02.222 |
| 15 | Sven-Frederick Mueller | 2:02.243 |
| 16 | Leon Bay | 2:02.284 |
| 17 | Leon Bay | 2:02.292 |
| 18 | Sven-Frederick Mueller | 2:02.295 |
| 19 | Sven-Frederick Mueller | 2:02.296 |
| 20 | Sven-Frederick Mueller | 2:02.317 |
Showing 1-20 of 144
Hyper
| # | Driver | Time |
|---|---|---|
| 1 | Jordan McGonigal | 1:47.510 |
| 2 | Troy-Fraser McGonigal | 1:48.626 |
| 3 | Jordan McGonigal | 1:48.764 |
| 4 | Jordan McGonigal | 1:48.781 |
| 5 | Jordan McGonigal | 1:48.814 |
| 6 | Jordan McGonigal | 1:48.852 |
| 7 | Jordan McGonigal | 1:48.856 |
| 8 | Troy-Fraser McGonigal | 1:48.857 |
| 9 | Jordan McGonigal | 1:48.865 |
| 10 | Jordan McGonigal | 1:48.899 |
| 11 | Jordan McGonigal | 1:48.986 |
| 12 | Jordan McGonigal | 1:49.205 |
| 13 | Jordan McGonigal | 1:49.347 |
| 14 | Jordan McGonigal | 1:49.358 |
| 15 | Jordan McGonigal | 1:49.375 |
| 16 | Troy-Fraser McGonigal | 1:49.394 |
| 17 | Jordan McGonigal | 1:49.397 |
| 18 | Troy-Fraser McGonigal | 1:49.445 |
| 19 | Troy-Fraser McGonigal | 1:49.446 |
| 20 | Troy-Fraser McGonigal | 1:49.505 |
Showing 1-20 of 71
Silverstone Circuit
Fastest laps by class
GT3
| # | Driver | Time |
|---|---|---|
| 1 | Sam Wheatley | 0:54.356 |
| 2 | Sam Wheatley | 0:54.460 |
| 3 | Sam Wheatley | 0:54.467 |
| 4 | Sam Wheatley | 0:54.577 |
| 5 | Sam Wheatley | 0:54.671 |
| 6 | Sam Wheatley | 0:54.688 |
| 7 | Sam Wheatley | 0:54.843 |
| 8 | Sam Wheatley | 0:54.979 |
| 9 | Sam Wheatley | 0:55.007 |
| 10 | Sam Wheatley | 0:55.015 |
| 11 | Sam Wheatley | 0:55.050 |
| 12 | Sam Wheatley | 0:55.196 |
| 13 | Sam Wheatley | 0:55.245 |
| 14 | Sam Wheatley | 0:55.255 |
| 15 | Sam Wheatley | 0:55.301 |
| 16 | Sam Wheatley | 0:55.357 |
| 17 | Sam Wheatley | 0:55.392 |
| 18 | Sam Wheatley | 0:55.409 |
| 19 | Sam Wheatley | 0:55.411 |
| 20 | Sam Wheatley | 0:55.456 |
Showing 1-20 of 797
Hyper
| # | Driver | Time |
|---|---|---|
| 1 | Jordan McGonigal | 1:47.047 |
| 2 | Troy-Fraser McGonigal | 1:47.058 |
| 3 | Jordan McGonigal | 1:47.236 |
| 4 | Jordan McGonigal | 1:47.501 |
| 5 | Troy-Fraser McGonigal | 1:47.612 |
