Leaderboards
Top 3 valid laps per track and class
Algarve International Circuit
Fastest laps by class
GT3
| # | Driver | Time |
|---|---|---|
| 1 | Martin Vindis | 1:45.075 |
| 2 | Martin Vindis | 1:45.105 |
| 3 | Martin Vindis | 1:45.478 |
| 4 | Martin Vindis | 1:45.500 |
| 5 | Sam Wheatley | 1:45.589 |
| 6 | Sam Wheatley | 1:45.707 |
| 7 | Sam Wheatley | 1:45.717 |
| 8 | Sam Wheatley | 1:45.717 |
| 9 | Martin Vindis | 1:45.773 |
| 10 | Sam Wheatley | 1:45.846 |
| 11 | Philipp Arvelakis | 1:45.861 |
| 12 | Sam Wheatley | 1:45.896 |
| 13 | Ryoma Miyamoto | 1:45.911 |
| 14 | Sam Wheatley | 1:45.917 |
| 15 | Sam Wheatley | 1:45.917 |
| 16 | Sam Wheatley | 1:45.961 |
| 17 | Sam Wheatley | 1:45.970 |
| 18 | Sam Wheatley | 1:45.970 |
| 19 | Sven-Frederick Mueller | 1:46.002 |
| 20 | Sam Wheatley | 1:46.027 |
Showing 1-20 of 623
GTE
| # | Driver | Time |
|---|---|---|
| 1 | Sven-Frederick Mueller | 1:45.925 |
| 2 | Sven-Frederick Mueller | 1:46.394 |
| 3 | Sven-Frederick Mueller | 1:46.702 |
| 4 | Sven-Frederick Mueller | 1:46.832 |
| 5 | Sven-Frederick Mueller | 1:46.862 |
| 6 | Sven-Frederick Mueller | 1:46.867 |
| 7 | Sven-Frederick Mueller | 1:47.565 |
| 8 | Sven-Frederick Mueller | 1:47.735 |
| 9 | Sven-Frederick Mueller | 1:47.991 |
| 10 | Troy-Fraser McGonigal | 1:48.046 |
| 11 | Troy-Fraser McGonigal | 1:48.046 |
| 12 | Sven-Frederick Mueller | 1:48.217 |
| 13 | Troy-Fraser McGonigal | 1:48.255 |
| 14 | Troy-Fraser McGonigal | 1:48.255 |
| 15 | kriss Mc Groove | 1:48.593 |
| 16 | kriss Mc Groove | 1:49.878 |
| 17 | kriss Mc Groove | 2:15.271 |
Hyper
| # | Driver | Time |
|---|---|---|
| 1 | Jordan McGonigal | 1:35.621 |
| 2 | Jordan McGonigal | 1:35.815 |
| 3 | Jordan McGonigal | 1:35.994 |
| 4 | Jordan McGonigal | 1:36.118 |
| 5 | Jordan McGonigal | 1:36.166 |
| 6 | Jordan McGonigal | 1:36.212 |
| 7 | Troy-Fraser McGonigal | 1:36.293 |
| 8 | Troy-Fraser McGonigal | 1:36.477 |
| 9 | Jordan McGonigal | 1:37.683 |
| 10 | Troy-Fraser McGonigal | 1:37.796 |
| 11 | Troy-Fraser McGonigal | 1:38.249 |
| 12 | Troy-Fraser McGonigal | 1:38.786 |
| 13 | Troy-Fraser McGonigal | 1:45.623 |
| 14 | Cezar Goncalves | 2:00.802 |
| 15 | Cezar Goncalves | 2:40.574 |
Autodromo Enzo e Dino Ferrari
Fastest laps by class
GT3
| # | Driver | Time |
|---|---|---|
| 1 | Kris Behm | 1:43.872 |
| 2 | Kris Behm | 1:44.052 |
| 3 | Kris Behm | 1:44.153 |
| 4 | Kris Behm | 1:44.181 |
| 5 | Michael Eisenhofer | 1:44.278 |
| 6 | Ryoma Miyamoto | 1:44.292 |
| 7 | Kris Behm | 1:44.305 |
| 8 | Kris Behm | 1:44.383 |
| 9 | Kris Behm | 1:44.398 |
| 10 | Kris Behm | 1:44.409 |
| 11 | Michael Eisenhofer | 1:44.409 |
| 12 | Kris Behm | 1:44.452 |
| 13 | Michael Eisenhofer | 1:44.507 |
| 14 | Kris Behm | 1:44.562 |
| 15 | Kris Behm | 1:44.595 |
| 16 | Kris Behm | 1:44.596 |
| 17 | Michael Eisenhofer | 1:44.645 |
| 18 | Kris Behm | 1:44.660 |
| 19 | Kris Behm | 1:44.662 |
| 20 | Kris Behm | 1:44.671 |
Showing 1-20 of 602
GTE
| # | Driver | Time |
|---|---|---|
| 1 | Sven-Frederick Mueller | 1:44.939 |
| 2 | Sven-Frederick Mueller | 1:45.043 |
| 3 | Sven-Frederick Mueller | 1:45.277 |
| 4 | Sven-Frederick Mueller | 1:45.336 |
| 5 | Sven-Frederick Mueller | 1:45.548 |
| 6 | Sven-Frederick Mueller | 1:45.646 |
| 7 | Sven-Frederick Mueller | 1:45.920 |
| 8 | Sven-Frederick Mueller | 1:46.057 |
| 9 | Sven-Frederick Mueller | 1:46.118 |
| 10 | Sven-Frederick Mueller | 1:46.417 |
| 11 | Sven-Frederick Mueller | 1:46.713 |
| 12 | Sven-Frederick Mueller | 1:47.051 |
| 13 | Sven-Frederick Mueller | 1:47.266 |
| 14 | Sven-Frederick Mueller | 1:47.270 |
| 15 | Sven-Frederick Mueller | 1:47.662 |
| 16 | Sven-Frederick Mueller | 1:47.722 |
| 17 | Sven-Frederick Mueller | 1:47.739 |
| 18 | Sven-Frederick Mueller | 1:57.436 |
| 19 | Sven-Frederick Mueller | 1:58.430 |
LMP2
| # | Driver | Time |
|---|---|---|
| 1 | Hayden Sweet | 1:38.775 |
| 2 | Hayden Sweet | 1:39.147 |
| 3 | Hayden Sweet | 1:39.264 |
| 4 | Hayden Sweet | 1:39.737 |
| 5 | Hayden Sweet | 1:39.923 |
| 6 | Hayden Sweet | 1:40.030 |
| 7 | Hayden Sweet | 1:40.405 |
| 8 | Hayden Sweet | 1:40.956 |
| 9 | Hayden Sweet | 1:41.891 |
| 10 | Hayden Sweet | 1:46.328 |
| 11 | Hayden Sweet | 1:47.510 |
| 12 | Hayden Sweet | 1:53.855 |
| 13 | Hayden Sweet | 1:54.105 |
Autodromo Nazionale Monza
Fastest laps by class
GT3
| # | Driver | Time |
|---|---|---|
| 1 | Sven-Frederick Mueller | 1:41.187 |
| 2 | Sam Wheatley | 1:41.424 |
| 3 | Sven-Frederick Mueller | 1:41.428 |
| 4 | Hayden Sweet | 1:41.430 |
| 5 | Sven-Frederick Mueller | 1:41.449 |
| 6 | Sven-Frederick Mueller | 1:41.559 |
| 7 | Sam Wheatley | 1:41.576 |
| 8 | Hayden Sweet | 1:41.577 |
| 9 | Hayden Sweet | 1:41.631 |
| 10 | Sven-Frederick Mueller | 1:41.643 |
| 11 | Sven-Frederick Mueller | 1:41.653 |
| 12 | Hayden Sweet | 1:41.661 |
| 13 | Hayden Sweet | 1:41.677 |
| 14 | Hayden Sweet | 1:41.697 |
| 15 | Hayden Sweet | 1:41.703 |
| 16 | Sven-Frederick Mueller | 1:41.708 |
| 17 | Hayden Sweet | 1:41.718 |
| 18 | Sven-Frederick Mueller | 1:41.729 |
| 19 | Hayden Sweet | 1:41.741 |
| 20 | Hayden Sweet | 1:41.741 |
Showing 1-20 of 741
GTE
| # | Driver | Time |
|---|---|---|
| 1 | Hayden Sweet | 1:51.059 |
| 2 | Hayden Sweet | 1:51.466 |
| 3 | Hayden Sweet | 1:51.556 |
| 4 | Hayden Sweet | 1:51.601 |
| 5 | Hayden Sweet | 1:51.682 |
| 6 | Hayden Sweet | 1:51.751 |
| 7 | Hayden Sweet | 1:52.281 |
| 8 | Hayden Sweet | 1:52.290 |
| 9 | Hayden Sweet | 1:52.414 |
| 10 | Hayden Sweet | 1:52.447 |
| 11 | Hayden Sweet | 1:52.460 |
| 12 | Hayden Sweet | 1:52.557 |
| 13 | Hayden Sweet | 1:52.638 |
| 14 | Hayden Sweet | 1:52.812 |
| 15 | Hayden Sweet | 1:52.854 |
| 16 | Hayden Sweet | 1:52.954 |
| 17 | Hayden Sweet | 1:52.997 |
| 18 | Hayden Sweet | 1:53.086 |
| 19 | Hayden Sweet | 1:53.231 |
| 20 | Hayden Sweet | 1:53.385 |
Showing 1-20 of 43
Hyper
| # | Driver | Time |
|---|---|---|
| 1 | Jordan McGonigal | 1:26.861 |
| 2 | Jordan McGonigal | 1:27.248 |
| 3 | Troy-Fraser McGonigal | 1:27.284 |
| 4 | Jordan McGonigal | 1:27.309 |
| 5 | Jordan McGonigal | 1:27.475 |
| 6 | Jordan McGonigal | 1:27.525 |
| 7 | Jordan McGonigal | 1:27.541 |
| 8 | Jordan McGonigal | 1:27.580 |
| 9 | Jordan McGonigal | 1:27.697 |
| 10 | Jordan McGonigal | 1:27.760 |
| 11 | Troy-Fraser McGonigal | 1:27.816 |
| 12 | Jordan McGonigal | 1:27.834 |
| 13 | Jordan McGonigal | 1:27.845 |
| 14 | Troy-Fraser McGonigal | 1:27.853 |
| 15 | Troy-Fraser McGonigal | 1:27.894 |
| 16 | Jordan McGonigal | 1:27.914 |
| 17 | Jordan McGonigal | 1:27.923 |
| 18 | Jordan McGonigal | 1:27.925 |
| 19 | Jordan McGonigal | 1:28.024 |
| 20 | Jordan McGonigal | 1:28.089 |
Showing 1-20 of 231
LMP2_ELMS
| # | Driver | Time |
|---|---|---|
| 1 | Hayden Sweet | 1:38.600 |
| 2 | Hayden Sweet | 1:39.057 |
| 3 | Hayden Sweet | 1:39.114 |
| 4 | Hayden Sweet | 1:39.134 |
| 5 | Hayden Sweet | 1:39.181 |
| 6 | Hayden Sweet | 1:39.191 |
| 7 | Hayden Sweet | 1:39.208 |
| 8 | Hayden Sweet | 1:39.471 |
| 9 | Hayden Sweet | 1:39.602 |
| 10 | Hayden Sweet | 1:39.687 |
| 11 | Hayden Sweet | 1:42.083 |
| 12 | Hayden Sweet | 1:42.204 |
| 13 | Hayden Sweet | 1:46.054 |
| 14 | Hayden Sweet | 1:55.453 |
LMP3
| # | Driver | Time |
|---|---|---|
| 1 | Hayden Sweet | 1:47.910 |
| 2 | Sven-Frederick Mueller | 1:48.965 |
| 3 | Hayden Sweet | 1:49.239 |
| 4 | Sven-Frederick Mueller | 1:52.174 |
| 5 | Hayden Sweet | 1:52.369 |
| 6 | Sven-Frederick Mueller | 1:53.390 |
| 7 | Hayden Sweet | 2:00.881 |
Autódromo José Carlos Pace
Fastest laps by class
GT3
| # | Driver | Time |
|---|---|---|
| 1 | Kris Behm | 1:34.804 |
| 2 | Kris Behm | 1:34.811 |
| 3 | Kris Behm | 1:34.820 |
| 4 | Kris Behm | 1:34.901 |
| 5 | Troy-Fraser McGonigal | 1:35.002 |
| 6 | Kris Behm | 1:35.033 |
| 7 | Kris Behm | 1:35.035 |
| 8 | Troy-Fraser McGonigal | 1:35.110 |
| 9 | Kris Behm | 1:35.121 |
| 10 | Michael Eisenhofer | 1:35.135 |
| 11 | Ryoma Miyamoto | 1:35.171 |
| 12 | Kris Behm | 1:35.214 |
| 13 | Michael Eisenhofer | 1:35.228 |
| 14 | Kris Behm | 1:35.237 |
| 15 | Kris Behm | 1:35.249 |
| 16 | Michael Eisenhofer | 1:35.263 |
| 17 | Kris Behm | 1:35.274 |
| 18 | Kris Behm | 1:35.292 |
| 19 | Michael Eisenhofer | 1:35.295 |
| 20 | Michael Eisenhofer | 1:35.314 |
Showing 1-20 of 1109
Unknown
| # | Driver | Time |
|---|---|---|
| 1 | Hayden Sweet | 1:37.056 |
| 2 | Hayden Sweet | 1:37.097 |
| 3 | Hayden Sweet | 1:37.104 |
| 4 | Hayden Sweet | 1:37.218 |
| 5 | Hayden Sweet | 1:37.249 |
| 6 | Hayden Sweet | 1:37.358 |
| 7 | Hayden Sweet | 1:37.392 |
| 8 | Hayden Sweet | 1:37.397 |
| 9 | Hayden Sweet | 1:37.571 |
| 10 | Hayden Sweet | 1:37.596 |
| 11 | Hayden Sweet | 1:37.610 |
| 12 | Hayden Sweet | 1:37.639 |
| 13 | Hayden Sweet | 1:37.673 |
| 14 | Hayden Sweet | 1:37.723 |
| 15 | Hayden Sweet | 1:37.723 |
| 16 | Hayden Sweet | 1:37.729 |
| 17 | Hayden Sweet | 1:37.742 |
| 18 | Hayden Sweet | 1:37.781 |
| 19 | Hayden Sweet | 1:37.786 |
| 20 | Hayden Sweet | 1:37.804 |
Showing 1-20 of 55
Bahrain International Circuit
Fastest laps by class
GT3
| # | Driver | Time |
|---|---|---|
| 1 | Troy-Fraser McGonigal | 1:13.081 |
| 2 | Troy-Fraser McGonigal | 1:13.081 |
| 3 | Troy-Fraser McGonigal | 1:13.169 |
| 4 | Troy-Fraser McGonigal | 1:13.169 |
| 5 | Troy-Fraser McGonigal | 1:13.254 |
| 6 | Troy-Fraser McGonigal | 1:13.254 |
| 7 | Troy-Fraser McGonigal | 1:13.273 |
| 8 | Henri Tonts | 1:13.300 |
| 9 | Troy-Fraser McGonigal | 1:13.301 |
| 10 | Troy-Fraser McGonigal | 1:13.312 |
| 11 | Troy-Fraser McGonigal | 1:13.315 |
| 12 | Troy-Fraser McGonigal | 1:13.315 |
| 13 | Troy-Fraser McGonigal | 1:13.320 |
| 14 | Troy-Fraser McGonigal | 1:13.382 |
| 15 | Troy-Fraser McGonigal | 1:13.431 |
| 16 | Troy-Fraser McGonigal | 1:13.465 |
| 17 | Troy-Fraser McGonigal | 1:13.484 |
| 18 | Troy-Fraser McGonigal | 1:13.601 |
| 19 | Henri Tonts | 1:13.613 |
| 20 | Troy-Fraser McGonigal | 1:13.625 |
Showing 1-20 of 1079
LMP2_ELMS
| # | Driver | Time |
|---|---|---|
| 1 | Leon Bay | 1:16.122 |
| 2 | Oen Blanca | 1:53.929 |
| 3 | Oen Blanca | 1:56.722 |
| 4 | Oen Blanca | 1:59.746 |
Circuit de Barcelona
Fastest laps by class
GT3
| # | Driver | Time |
|---|---|---|
| 1 | Sam Wheatley | 1:42.982 |
| 2 | Sam Wheatley | 1:43.035 |
| 3 | Sam Wheatley | 1:43.186 |
| 4 | Sam Wheatley | 1:43.212 |
| 5 | Sam Wheatley | 1:43.254 |
| 6 | Sam Wheatley | 1:43.270 |
| 7 | Sam Wheatley | 1:43.324 |
| 8 | Sam Wheatley | 1:43.416 |
| 9 | Sam Wheatley | 1:43.427 |
| 10 | Sam Wheatley | 1:43.443 |
| 11 | Sam Wheatley | 1:43.449 |
| 12 | Sam Wheatley | 1:43.458 |
| 13 | Sam Wheatley | 1:43.476 |
| 14 | Sam Wheatley | 1:43.478 |
| 15 | Sam Wheatley | 1:43.512 |
| 16 | Sam Wheatley | 1:43.534 |
| 17 | Sam Wheatley | 1:43.548 |
| 18 | Sam Wheatley | 1:43.552 |
| 19 | Sam Wheatley | 1:43.574 |
| 20 | Sam Wheatley | 1:43.585 |
Showing 1-20 of 365
Hyper
| # | Driver | Time |
|---|---|---|
| 1 | Ryoma Miyamoto | 1:31.373 |
| 2 | Ryoma Miyamoto | 1:32.076 |
| 3 | Ryoma Miyamoto | 1:32.375 |
| 4 | Ryoma Miyamoto | 1:32.422 |
| 5 | Ryoma Miyamoto | 1:32.544 |
| 6 | Ryoma Miyamoto | 1:32.630 |
| 7 | Ryoma Miyamoto | 1:32.813 |
| 8 | Ryoma Miyamoto | 1:33.016 |
| 9 | Ryoma Miyamoto | 1:33.038 |
| 10 | Ryoma Miyamoto | 1:33.055 |
| 11 | Ryoma Miyamoto | 1:33.140 |
| 12 | Ryoma Miyamoto | 1:33.212 |
| 13 | Ryoma Miyamoto | 1:33.333 |
| 14 | Ryoma Miyamoto | 1:33.404 |
| 15 | Ryoma Miyamoto | 1:33.413 |
| 16 | Ryoma Miyamoto | 1:33.539 |
| 17 | Ryoma Miyamoto | 1:33.583 |
| 18 | Ryoma Miyamoto | 1:33.617 |
| 19 | Ryoma Miyamoto | 1:33.621 |
| 20 | Ryoma Miyamoto | 1:33.629 |
Showing 1-20 of 77
Circuit de Spa-Francorchamps
Fastest laps by class
GT3
| # | Driver | Time |
|---|---|---|
| 1 | Kris Behm | 2:18.961 |
| 2 | Kris Behm | 2:19.292 |
| 3 | Ryoma Miyamoto | 2:19.296 |
| 4 | Kris Behm | 2:19.435 |
| 5 | Kris Behm | 2:19.461 |
| 6 | Konrad Wasowicz | 2:19.510 |
| 7 | Konrad Wasowicz | 2:19.529 |
| 8 | Ryoma Miyamoto | 2:19.546 |
| 9 | Kris Behm | 2:19.606 |
| 10 | Ryoma Miyamoto | 2:19.627 |
| 11 | Kris Behm | 2:19.671 |
| 12 | Jordan McGonigal | 2:19.721 |
| 13 | Kris Behm | 2:19.771 |
| 14 | Kris Behm | 2:19.811 |
| 15 | Kris Behm | 2:19.821 |
| 16 | Kris Behm | 2:19.829 |
| 17 | Kris Behm | 2:19.899 |
| 18 | Kris Behm | 2:19.915 |
| 19 | Michael Eisenhofer | 2:19.916 |
| 20 | Michael Eisenhofer | 2:19.973 |
Showing 1-20 of 1300
Hyper
| # | Driver | Time |
|---|---|---|
| 1 | Troy-Fraser McGonigal | 2:04.254 |
| 2 | Jordan McGonigal | 2:04.510 |
| 3 | Troy-Fraser McGonigal | 2:04.626 |
| 4 | Jordan McGonigal | 2:04.650 |
| 5 | Jordan McGonigal | 2:04.692 |
| 6 | Troy-Fraser McGonigal | 2:04.880 |
| 7 | Troy-Fraser McGonigal | 2:04.895 |
| 8 | Troy-Fraser McGonigal | 2:04.933 |
| 9 | Troy-Fraser McGonigal | 2:04.968 |
| 10 | Troy-Fraser McGonigal | 2:05.127 |
| 11 | Troy-Fraser McGonigal | 2:05.137 |
| 12 | Troy-Fraser McGonigal | 2:05.212 |
| 13 | Troy-Fraser McGonigal | 2:05.212 |
| 14 | Jordan McGonigal | 2:05.302 |
| 15 | Troy-Fraser McGonigal | 2:05.348 |
| 16 | Troy-Fraser McGonigal | 2:05.348 |
| 17 | Jordan McGonigal | 2:05.375 |
| 18 | Troy-Fraser McGonigal | 2:05.394 |
| 19 | Troy-Fraser McGonigal | 2:05.394 |
| 20 | Jordan McGonigal | 2:05.412 |
Showing 1-20 of 118
LMP2
| # | Driver | Time |
|---|---|---|
| 1 | Oen Blanca | 2:12.667 |
| 2 | Oen Blanca | 2:13.091 |
| 3 | Oen Blanca | 2:13.903 |
| 4 | Oen Blanca | 2:14.440 |
| 5 | Oen Blanca | 2:19.597 |
LMP2_ELMS
| # | Driver | Time |
|---|---|---|
| 1 | Leon Bay | 2:08.637 |
LMP3
| # | Driver | Time |
|---|---|---|
| 1 | Niek Plessis | 2:15.895 |
| 2 | Sven-Frederick Mueller | 2:16.052 |
| 3 | Niek Plessis | 2:16.171 |
| 4 | Niek Plessis | 2:16.598 |
| 5 | Niek Plessis | 2:16.683 |
| 6 | Niek Plessis | 2:16.699 |
| 7 | Niek Plessis | 2:16.845 |
| 8 | Niek Plessis | 2:17.457 |
| 9 | Niek Plessis | 2:17.555 |
| 10 | Niek Plessis | 2:24.696 |
| 11 | Sven-Frederick Mueller | 2:34.161 |
| 12 | Niek Plessis | 2:42.417 |
Circuit de la Sarthe
Fastest laps by class
GT3
| # | Driver | Time |
|---|---|---|
| 1 | Sam Wheatley | 3:44.180 |
| 2 | Sam Wheatley | 3:44.259 |
| 3 | Sam Wheatley | 3:44.384 |
| 4 | Sam Wheatley | 3:44.429 |
| 5 | Sam Wheatley | 3:44.436 |
| 6 | Sam Wheatley | 3:44.492 |
| 7 | Sam Wheatley | 3:44.765 |
| 8 | Sam Wheatley | 3:44.818 |
| 9 | Sam Wheatley | 3:44.843 |
| 10 | Sam Wheatley | 3:44.938 |
| 11 | Sam Wheatley | 3:44.965 |
| 12 | Sam Wheatley | 3:45.042 |
| 13 | Sam Wheatley | 3:45.107 |
| 14 | Sam Wheatley | 3:45.357 |
| 15 | Sam Wheatley | 3:45.723 |
| 16 | Sam Wheatley | 3:46.064 |
| 17 | Sam Wheatley | 3:46.089 |
| 18 | Sam Wheatley | 3:46.429 |
| 19 | Sam Wheatley | 3:46.536 |
| 20 | Sam Wheatley | 3:46.702 |
Showing 1-20 of 441
Hyper
| # | Driver | Time |
|---|---|---|
| 1 | Miguel Meki | 3:32.479 |
| 2 | Miguel Meki | 3:32.749 |
| 3 | Miguel Meki | 3:32.810 |
| 4 | Miguel Meki | 3:32.813 |
| 5 | Miguel Meki | 3:33.086 |
| 6 | Miguel Meki | 3:33.222 |
| 7 | Miguel Meki | 3:33.888 |
| 8 | Miguel Meki | 3:34.244 |
| 9 | Bruno Segouin | 3:34.433 |
| 10 | Miguel Meki | 3:34.637 |
| 11 | Miguel Meki | 3:34.934 |
| 12 | Sven-Frederick Mueller | 3:35.949 |
| 13 | Moi Solis | 3:37.942 |
| 14 | Moi Solis | 3:39.432 |
| 15 | Moi Solis | 3:39.874 |
| 16 | Moi Solis | 3:40.376 |
| 17 | Miguel Meki | 3:43.024 |
| 18 | Moi Solis | 3:44.946 |
| 19 | Moi Solis | 3:45.878 |
| 20 | Bruno Segouin | 3:46.142 |
Showing 1-20 of 31
LMP2
| # | Driver | Time |
|---|---|---|
| 1 | Piotr Masniak | 3:40.673 |
| 2 | Piotr Masniak | 3:43.137 |
| 3 | Piotr Masniak | 3:48.224 |
| 4 | Piotr Masniak | 4:00.778 |
| 5 | kriss Mc Groove | 4:06.223 |
| 6 | kriss Mc Groove | 4:14.983 |
LMP2_ELMS
| # | Driver | Time |
|---|---|---|
| 1 | Konrad Wasowicz | 3:32.045 |
| 2 | Konrad Wasowicz | 3:32.565 |
| 3 | Konrad Wasowicz | 3:32.788 |
| 4 | Konrad Wasowicz | 3:32.814 |
| 5 | Konrad Wasowicz | 3:32.835 |
| 6 | Konrad Wasowicz | 3:33.064 |
| 7 | Konrad Wasowicz | 3:33.192 |
| 8 | Konrad Wasowicz | 3:33.208 |
| 9 | Konrad Wasowicz | 3:33.350 |
| 10 | Konrad Wasowicz | 3:33.625 |
| 11 | Konrad Wasowicz | 3:34.436 |
| 12 | Piotr Masniak | 3:37.605 |
| 13 | Konrad Wasowicz | 3:38.577 |
| 14 | Konrad Wasowicz | 3:39.711 |
| 15 | Konrad Wasowicz | 3:41.605 |
| 16 | Konrad Wasowicz | 3:44.145 |
| 17 | Konrad Wasowicz | 3:44.156 |
| 18 | Piotr Masniak | 3:45.806 |
| 19 | Konrad Wasowicz | 3:45.996 |
| 20 | Leon Bay | 3:48.833 |
Showing 1-20 of 25
LMP3
| # | Driver | Time |
|---|---|---|
| 1 | Erik Goerl | 3:53.941 |
| 2 | Erik Goerl | 3:53.941 |
| 3 | Erik Goerl | 3:54.863 |
| 4 | Cezar Goncalves | 4:11.771 |
| 5 | Cezar Goncalves | 4:31.370 |
Circuit of the Americas
Fastest laps by class
GT3
| # | Driver | Time |
|---|---|---|
| 1 | Sam Wheatley | 1:32.992 |
| 2 | Sam Wheatley | 1:33.073 |
| 3 | Sam Wheatley | 1:33.133 |
| 4 | Sam Wheatley | 1:33.217 |
| 5 | Sam Wheatley | 1:33.355 |
| 6 | Sam Wheatley | 1:33.425 |
| 7 | Sam Wheatley | 1:33.426 |
| 8 | Sven-Frederick Mueller | 1:33.443 |
| 9 | Henri Tonts | 1:33.506 |
| 10 | Sam Wheatley | 1:33.567 |
| 11 | Sam Wheatley | 1:33.612 |
| 12 | Sam Wheatley | 1:33.664 |
| 13 | Sam Wheatley | 1:33.710 |
| 14 | Sam Wheatley | 1:33.760 |
| 15 | Sam Wheatley | 1:33.776 |
| 16 | Hayden Sweet | 1:33.836 |
| 17 | Sam Wheatley | 1:33.851 |
| 18 | Sam Wheatley | 1:33.871 |
| 19 | Sam Wheatley | 1:33.955 |
| 20 | Henri Tonts | 1:33.996 |
Showing 1-20 of 317
Daytona International Speedway
Fastest laps by class
GT3
| # | Driver | Time |
|---|---|---|
| 1 | Sam Wheatley | 1:46.988 |
| 2 | Sam Wheatley | 1:47.138 |
| 3 | Sam Wheatley | 1:47.438 |
| 4 | Sam Wheatley | 1:47.472 |
| 5 | Sam Wheatley | 1:47.475 |
| 6 | Sam Wheatley | 1:47.486 |
| 7 | Philipp Arvelakis | 1:47.510 |
| 8 | Philipp Arvelakis | 1:47.543 |
| 9 | Sam Wheatley | 1:47.565 |
| 10 | Sam Wheatley | 1:47.641 |
| 11 | Sam Wheatley | 1:47.657 |
| 12 | Sam Wheatley | 1:47.661 |
| 13 | Sam Wheatley | 1:47.719 |
| 14 | Sam Wheatley | 1:47.726 |
| 15 | Sam Wheatley | 1:47.734 |
| 16 | Sam Wheatley | 1:47.762 |
| 17 | Sam Wheatley | 1:47.772 |
| 18 | Georgios Kirtzos | 1:47.842 |
| 19 | Georgios Kirtzos | 1:47.882 |
| 20 | Sam Wheatley | 1:48.023 |
Showing 1-20 of 83
LMP2_ELMS
| # | Driver | Time |
|---|---|---|
| 1 | Philipp Arvelakis | 1:36.038 |
| 2 | Philipp Arvelakis | 1:36.212 |
| 3 | Philipp Arvelakis | 1:36.286 |
| 4 | Philipp Arvelakis | 1:36.315 |
| 5 | Philipp Arvelakis | 1:36.337 |
| 6 | Philipp Arvelakis | 1:36.344 |
| 7 | Philipp Arvelakis | 1:36.413 |
| 8 | Philipp Arvelakis | 1:36.438 |
| 9 | Philipp Arvelakis | 1:36.451 |
| 10 | Georgios Kirtzos | 1:36.484 |
| 11 | Philipp Arvelakis | 1:36.497 |
| 12 | Georgios Kirtzos | 1:36.548 |
| 13 | Georgios Kirtzos | 1:36.673 |
| 14 | Philipp Arvelakis | 1:36.700 |
| 15 | Philipp Arvelakis | 1:36.724 |
| 16 | Philipp Arvelakis | 1:36.851 |
| 17 | Philipp Arvelakis | 1:36.860 |
| 18 | Philipp Arvelakis | 1:36.875 |
| 19 | Philipp Arvelakis | 1:36.993 |
| 20 | Georgios Kirtzos | 1:37.000 |
Showing 1-20 of 94
Fuji Speedway
Fastest laps by class
GT3
| # | Driver | Time |
|---|---|---|
| 1 | Sam Wheatley | 1:38.247 |
| 2 | Sam Wheatley | 1:38.584 |
| 3 | Michael Eisenhofer | 1:38.806 |
| 4 | Michael Eisenhofer | 1:38.811 |
| 5 | Michael Eisenhofer | 1:38.853 |
| 6 | Michael Eisenhofer | 1:38.936 |
| 7 | Michael Eisenhofer | 1:38.946 |
| 8 | Sam Wheatley | 1:39.019 |
| 9 | Michael Eisenhofer | 1:39.037 |
| 10 | Sam Wheatley | 1:39.103 |
| 11 | Oen Blanca | 1:39.179 |
| 12 | Sam Wheatley | 1:39.238 |
| 13 | Michael Eisenhofer | 1:39.402 |
| 14 | Sam Wheatley | 1:39.445 |
| 15 | Michael Eisenhofer | 1:39.475 |
| 16 | Sam Wheatley | 1:39.487 |
| 17 | Michael Eisenhofer | 1:39.513 |
| 18 | Oen Blanca | 1:39.626 |
| 19 | Oen Blanca | 1:39.647 |
| 20 | Sam Wheatley | 1:39.671 |
Showing 1-20 of 980
Hyper
| # | Driver | Time |
|---|---|---|
| 1 | Ryoma Miyamoto | 1:30.739 |
| 2 | Ryoma Miyamoto | 1:30.742 |
| 3 | Ryoma Miyamoto | 1:30.783 |
| 4 | Ryoma Miyamoto | 1:30.877 |
| 5 | Ryoma Miyamoto | 1:30.890 |
| 6 | Ryoma Miyamoto | 1:30.893 |
| 7 | Ryoma Miyamoto | 1:30.908 |
| 8 | Ryoma Miyamoto | 1:30.957 |
| 9 | Ryoma Miyamoto | 1:30.961 |
| 10 | Ryoma Miyamoto | 1:30.980 |
| 11 | Ryoma Miyamoto | 1:31.061 |
| 12 | Ryoma Miyamoto | 1:31.076 |
| 13 | Ryoma Miyamoto | 1:31.136 |
| 14 | Ryoma Miyamoto | 1:31.142 |
| 15 | Ryoma Miyamoto | 1:31.214 |
| 16 | Ryoma Miyamoto | 1:31.225 |
| 17 | Ryoma Miyamoto | 1:31.238 |
| 18 | Ryoma Miyamoto | 1:31.241 |
